| Duration | Pontoons w/4 Stroke | Pontoon w/Trolling Motor | Runabouts | Kayaks/SUPs | Skis/Wake & Knee Boards | 1 Person Tube | 2-3 Person Tube | Watersports Pass |
| 1/2 Day* | 120 | 150 | 180 | 20 | 25 | 15 | 25 | 30 |
| Full Day** | 180 | 200 | 230 | 40 | 25 | 15 | 25 | 30 |
| 24 Hours | 200 | 220 | 250 | 45 | 25 | 15 | 25 | 30 |
| Additional Day | 110 | 120 | 150 | 20 | 15 | 10 | 15 | 20 |
| 2 Days | 310 | 340 | 400 | 60 | 40 | 25 | 40 | 50 |
| 3 Days | 420 | 460 | 550 | 80 | 55 | 35 | 55 | 65 |
| 4 Days | 560 | 580 | 700 | 85 | 70 | 45 | 70 | 75 |
| 5 Days | 680 | 700 | 850 | 90 | 85 | 50 | 85 | 85 |
| 6 Days | 700 | 720 | 975 | 95 | 95 | 55 | 95 | 95 |
| 7 Days | 750 | 800 | 1115 | 100 | 100 | 60 | 100 | 100 |
Active Duty Military receive 10% discount on all rentals. Pets: $25, with a $75 cleaning fee for excessive hair, wear and tear, or damage. *1/2 Day is 9:00am to 1:00pm or 2:00pm to 6:00pm. **Full Day is 9:00am to 6:00pm. | ||||||||
|
Stand Up Paddleboards & Kayaks
|